Calculate your general and life insurance duty.
General Insurance Duty Calculator |
||
| When was premium paid? | ||
| Before 1 October 2012 - 8% | ||
| On or after 1 October 2012 - 10% | ||
| Premium paid | ||
| Duty Owed | ||
| Sum Insured | Rate of Duty |
| $0 - $2,000 | 10 cents per $200, or part thereof, of the sum insured |
| Over $2,000 | $1 plus 20 cents per $200, or part thereof, of the sum insured that exceeds $2,000 |
Life Insurance Duty Calculator |
||
| Sum insured | ||
| Duty Owed | ||
Temporary or Term Insurance Duty Calculator - 5% |
||
| 1st years Premium paid | ||
| Duty Owed | ||
Mortgage Insurance Duty Calculator - 2% |
||
| Premium paid | ||
| Duty Owed | ||